Metal Ring-Joint Gasket
A metal core and non-metallic composite materials with special structure, pressed into concentric corrugation with both metal strength and elastic characteristics of the waveform. This unique construction, utilizing corrugated metal and compressible sealing elements, provides for excellent performance in thermal cycling applications. This configuration provides a rigid gasket that easily seals against flange seating surface imperfections. Corrugated metal core having a multi-channel concentric sealing, the layer sealing material is not easy to blow out or creep relaxation, lower stress required can maintain long-term sealing performance. Meanwhile, the non-metallic layer can fit fill surface defects after compressed to form MMC, it is suitable for sealing heat exchangers, piping, valves, flanges joints…etc.
Style & Profile | Style No. |
---|---|
Oval | ZW#5500-OV |
Octagonal | ZW#5500-OT |
RX (High Pressure) | ZW#5500-RX |
BX (High Pressure) | ZW#5500-BX |
Delta | ZW#5500-DT |
Lens | ZW#5500-LN |
Materials | |||
---|---|---|---|
D | Soft Iron | M | Monel 400 |
S | Low Carbon Steel | F | 5Cr-0.5Mo |
E | 304SS | N | Nickel 200 |
L | 304LSS | Y | Inconel 600/625 |
G | 316SS | Y1 | Inconel X750 |
H | 316LSS | W | Incoloy 800(H)/825 |
O | 310SS | T | Titanium |
P | 316Ti SS | X1 | Hastelloy B2/B3 |
J | 321SS | X2 | Hastelloy C276 |
K | 347SS | X3 | Hastelloy C22 |
R | 410SS | A | Aluminum |
U | 430SS | C | Copper |
V | 904LSS | F11 | 1.25Cr-0.5Mo |
Material | Code | Max. Hardness | Working Temperature(°C) | ||||
---|---|---|---|---|---|---|---|
Category | Description | Brinell BHN/HB |
Rockwell B HRB |
Min. | Max. | ||
General Grade | Carbon steel | Soft Iron | D | 90 | 56 | -40 | 500 |
5Cr-0.5Mo | F | 130 | 72 | -30 | 650 | ||
1.25Cr-0.5Mo | F11 | 130 | 72 | -30 | 593 | ||
Stainless steel | 304SS | E | 160 | 83 | -250 | 540 | |
304LSS | L | 160 | 83 | -250 | 540 | ||
316SS | G | 160 | 83 | -200 | 815 | ||
316LSS | H | 160 | 83 | -200 | 815 | ||
410SS | R | 170 | 86 | -40 | 850 | ||
Non-ferrous metal | Copper | C | 81 | 41 | -100 | 315 | |
Aluminum | A | 35 | - | -200 | 425 | ||
Special Grade |
Stainless steel | 321SS | J | 160 | 83 | -200 | 870 |
347SS | K | 160 | 83 | -200 | 870 | ||
Inconel 600/625 | Y | 150 | 78 | -100 | 1095 | ||
Incoloy 800(H)/825 | W | 150 | 78 | -100 | 1095 | ||
Non-ferrous metal | Monel 400 | M | 160 | 83 | -100 | 760 | |
Titanium | T | 160 | 83 | -200 | 540 | ||
Nickel 200 | N | 120 | 68 | -200 | 760 | ||
Hastelloy B2/B3 | X1 | 230 | 98 | -100 | 1095 | ||
Hastelloy C276/C22 | X2/X3 | 210 | 96 | -100 | 1095 |